List of largest selling pharmaceutical products
From Wikipedia, the free encyclopedia
Boehringer Ingelheimclick here for best products of diabetes
| This article's factual accuracy is disputed. (October 2015) |
| This article's factual accuracy is disputed. (November 2015) |
The following is a list of the top 100 pharmaceutical products ranked by sales in U.S. dollars for April 2014 through March 2015.
| Rank | Brand Name(s) | Generic Name | Sales 2014-15Sales ($000) | Change from 2013-14 | Company(ies) | Disease/Medical Use | First Approval Date | Patent Expiration Date[1][2] |
|---|---|---|---|---|---|---|---|---|
| 1 | Synthroid | Levothyroxine | 21,561,481 | -2.50% | Abbott Laboratories | Hypothyroidism | May-1999 | Mon-20XX |
| 2 | Crestor | Rosuvastatin | 21,478,776 | 4.53% | AstraZeneca, Shionogi | Cholesterol | Nov-2002 | Jul-2016 |
| 3 | Ventolin HFA | Salbutamol | 18,203,939 | 0.00% | GlaxoSmithKline | Asthma; chronic obstructive pulmonary disease | May-1981 | Mon-20XX |
| 4 | Nexium | Esomeprazole | 15,298,228 | 0.74% | AstraZeneca | Gastrointestinal disorders | Mar-2000 | May-2014 |
| 5 | Advair Diskus, Seretide | Fluticasone/salmeterol | 13,776,325 | 2.65% | GlaxoSmithKline | Asthma | Aug-2000 | Mar-2012 |
| 6 | Lantus Solostar | Insulin glargine | 10,939,840 | 9.39% | Sanofi-Aventis | Diabetes mellitus type 1 and 2 | Apr-2000 | Dec-2011 |
| 7 | Vyvanse | Lisdexamfetamine | 10,413,999 | 9.39% | Shire | Attention deficit hyperactivity disorder | Dec-1990 | Mon-20XX |
| 8 | Lyrica | Pregabalin | 10,022,365 | 2.82% | Pfizer | Neuropathic pain | Jul-2004 | Jul-2019 |
| 9 | Spiriva Handihaler | Tiotropium bromide | 9,635,935 | 3.39% | Boehringer Ingelheim | Chronic obstructive pulmonary disease | Apr-2002 | Jul-2018 |
| 10 | Januvia | Sitagliptin | 9,148,946 | 3.63% | Merck & Co., Inc. | Diabetes mellitus type 2 | Dec-1996 | Nov-2017 |
| 11 | Lantus | Insulin glargine | 9,145,153 | 5.84% | Sanofi-Aventis | Diabetes mellitus type 1 and 2 | Apr-2000 | Dec-2011 |
| 12 | Abilify | Aripiprazole | 9,099,978 | 2.23% | Bristol-Myers Squibb,Otsuka Pharmaceutical | Psychosis; depression | Nov-2002 | Oct-2014 |
| 13 | Symbicort | Budesonide/formoterol | 8,265,594 | 9.63% | AstraZeneca | Asthma | Aug-2000 | Mon-20XX |
| 14 | Tamiflu | Oseltamivir | 8,025,275 | 0.00% | Chugai Pharmaceutical,Hetero Drugs, Roche | Influenza | Oct-1999 | Mon-20XX |
| 15 | Cialis | Tadalafil | 7,472,719 | 4.58% | Eli Lilly and Company,Lilly Icos | Erectile dysfunction | Nov-2002 | Mon-20XX |
| 16 | Viagra | Sildenafil | 7,104,074 | 3.26% | Pfizer | Erectile dysfunction | Mar-1998 | Mar-2012 |
| 17 | Suboxone | Buprenorphine | 6,985,631 | -2.11% | Reckitt Benckiser Pharmaceuticals Inc. | Pain; opioid addiction | Aug-2000 | Mon-20XX |
| 18 | Zetia | Ezetimibe | 6,925,137 | 4.04% | Merck & Co., Schering-Plough | Cholesterol | Oct-2002 | Oct-2017 |
| 19 | Xarelto | Rivaroxaban | 6,739,752 | 18.72% | Bayer | Oral anticoagulant | Dec-1996 | Sep-2012 |
| 20 | Bystolic | Nebivolol | 6,461,435 | 10.72% | Forest Laboratories, Inc | Hypertension | Dec-1996 | Sep-2012 |
| 21 | Celebrex | Celecoxib | 6,449,730 | 5.23% | Pfizer | Osteoarthritis; rheumatoid arthritis | Dec-1998 | May-2014 |
| 22 | Nasonex | Mometasone | 6,432,382 | 5.67% | Schering-Plough | Allergic rhinitis | Oct-1997 | Oct-2018 |
| 23 | Namenda | Memantine | 5,961,360 | -6.00% | Forest Laboratories | Alzheimer's disease | Oct-2003 | Apr-2015 |
| 24 | Flovent HFA | Fluticasone propionate | 5,736,650 | 13.97% | GlaxoSmithKline | Asthma | Mar-1996 | Mon-20XX |
| 25 | OxyContin | Oxycodone | 5,347,532 | 2.91% | Purdue Pharma | Pain | Dec-1996 | Mon-20XX |
| 26 | Diovan | Valsartan | 5,224,025 | -2.80% | Novartis | Hypertension | Dec-1996 | Sep-2012 |
| 27 | Thyroid | Valsartan | 5,128,576 | 20.80% | Novartis | Hypertension | Dec-1996 | Sep-2012 |
| 28 | Voltaren Gel | Diclafenac sodium | 5,123,676 | 18.80% | Novartis | Hypertension | Dec-1996 | Sep-2012 |
| 29 | Nuvaring | Valsartan | 4,917,514 | 18.80% | Novartis | Hypertension | Dec-1996 | Sep-2012 |
| 30 | Afluria | Valsartan | 4,650,167 | 18.80% | Novartis | Hypertension | Dec-1996 | Sep-2012 |
| 31 | Dexilant | Dexlansoprazole | 4,620,902 | 17.57% | Takeda Pharmaceuticals North America, Inc | Gastrointestinal disorders | Dec-2004 | Jul-2012 |
| 32 | Benicar | Olmesartan/hydrochlorothiazide | 4,483,555 | 13.22% | Daiichi Sankyo | Hypertension | Jun-1909 | Apr-2016 |
| 33 | Proventil HFA | Olmesartan/hydrochlorothiazide | 4,385,623 | 13.22% | Daiichi Sankyo | Hypertension | Jun-1909 | Mon-2016 |
| 34 | Humalog | Insulin lispro | 4,209,193 | 6.15% | Eli Lilly and Company | Diabetes mellitus type 1 and 2 | Apr-1996 | Mon-20XX |
| 35 | NovoLog FlexPen | Insulin aspart | 4,179,914 | 7.84% | Novo Nordisk | Diabetes mellitus type 1 and 2 | Oct-1996 | Mon-20XX |
| 36 | NovoLog | Insulin aspart | 3,968,615 | 3.86% | Novo Nordisk | Diabetes mellitus type 1 and 2 | Oct-1996 | Mon-20XX |
| 37 | Vesicare | Solifenacin | 3,686,182 | 15.37% | Astellas Pharma US | Overactive bladder | Feb-2000 | Nov-2018 |
| 38 | Premarin | Solifenacin | 3,462,987 | 15.37% | Astellas Pharma US | Overactive bladder | Feb-2000 | Nov-2018 |
| 39 | Benicar HCT | Olmesartan/hydrochlorothiazide | 3,352,383 | 13.22% | Daiichi Sankyo | Hypertension | Jun-1909 | Mon-2016 |
| 40 | Lo Loestrin Fe | Olmesartan/hydrochlorothiazide | 3,335,659 | 13.22% | Daiichi Sankyo | Hypertension | Jun-1909 | Mon-2016 |
| 41 | Lumigan | Olmesartan/hydrochlorothiazide | 3,298,208 | 13.22% | Daiichi Sankyo | Hypertension | Jun-1909 | Mon-2016 |
| 42 | Namenda XR | Memantine | 3,157,234 | -6.00% | Forest Laboratories | Alzheimer's disease | Oct-2003 | Apr-2015 |
| 43 | Humalog KwikPen | Insulin lispro | 3,043,015 | 19.02% | Eli Lilly and Company | Diabetes mellitus type 1 and 2 | Apr-1996 | Mon-20XX |
| 44 | Janumet | Sitagliptin/metformin | 3,027,293 | 4.65% | Merck & Co., Inc. | Diabetes mellitus type 2 | Dec-1998 | Mon-20XX |
| 45 | Pataday | Sitagliptin/metformin | 2,905,818 | 4.65% | Merck & Co., Inc. | Diabetes mellitus type 2 | Dec-1998 | Mon-20XX |
| 46 | Ortho-Tri-Cy Lo 28 | Sitagliptin/metformin | 2,900,301 | 4.65% | Merck & Co., Inc. | Diabetes mellitus type 2 | Dec-1998 | Mon-20XX |
| 47 | Travatan Z | Sitagliptin/metformin | 2,861,717 | 4.65% | Merck & Co., Inc. | Diabetes mellitus type 2 | Dec-1998 | Mon-20XX |
| 48 | CombiventRespimat | Atorvastatin | 2,846,891 | 14.23% | Generic | Cholesterol | Dec-1996 | Nov-2011 |
| 49 | Toprol-XL | Atorvastatin | 2,811,156 | 14.23% | Generic | Cholesterol | Dec-1996 | Nov-2011 |
| 50 | Pristiq | Atorvastatin | 2,769,837 | 14.23% | Generic | Cholesterol | Dec-1996 | Nov-2011 |
| 51 | Invokana | Atorvastatin | 2,711,901 | 14.23% | Generic | Cholesterol | Dec-1996 | Nov-2011 |
| 52 | Minastrin 24 Fe | Atorvastatin | 2,555,803 | 14.23% | Generic | Cholesterol | Dec-1996 | Nov-2011 |
| 53 | Strattera | Atomoxetine | 2,418,649 | 14.23% | Eli Lilly and Company | attention deficit hyperactivity disorder | Dec-1996 | Nov-2016 |
| 54 | Seroquel XR | Quetiapine | 2,390,205 | -2.22% | AstraZeneca | Psychosis; depression | Sep-1997 | Mar-2012 |
| 55 | Vytorin | Ezetimibe/simvastatin | 2,384,517 | 13.02% | Merck & Co., Schering-Plough | Cholesterol | Jul-2004 | Mon-20XX |
| 56 | Focalin XR | Ezetimibe/simvastatin | 2,334,004 | 13.02% | Merck & Co., Schering-Plough | Cholesterol | Jul-2004 | Mon-20XX |
| 57 | Dulera | Ezetimibe/simvastatin | 2,307,692 | 13.02% | Merck & Co., Schering-Plough | Cholesterol | Jul-2004 | Mon-20XX |
| 58 | Levemir Flexpen | Insulin detemir | 2,283,328 | -9.34% | Novo Nordisk | Diabetes mellitus type 1 and 2 | Dec-1990 | Mon-20XX |
| 59 | Zostavax | Zostavax | 2,279,662 | 15.17% | Eisai, Merck & Co. | Herpes zoster | Aug-1999 | May-2013 |
| 60 | Avodart | Dutasteride | 2,271,799 | 15.17% | GlaxoSmithKline | benign prostatic hyperplasia | Aug-1999 | Nov-2015 |
| 61 | Pradaxa | Dabigatran | 2,257,507 | 10.53% | Boehringer Ingelheim,Lilly Icos | Oral anticoagulant | Oct-2010 | Mon-20XX |
| 62 | Chantix | Dabigatran | 2,208,377 | 10.53% | Boehringer Ingelheim,Lilly Icos | Oral anticoagulant | Oct-2010 | Mon-20XX |
| 63 | Eliquis | Dabigatran | 2,179,340 | 10.53% | Boehringer Ingelheim,Lilly Icos | Oral anticoagulant | Oct-2010 | Mon-20XX |
| 64 | Humira | Adalimumab | 2,173,082 | 3.86% | AbbVie | Crohn's disease; Rheumatoid arthritis | Dec-2002 | Dec-2016 |
| 65 | Levemir Flextouch | Insulin detemir | 2,164,191 | -9.34% | Novo Nordisk | Diabetes mellitus type 1 and 2 | Dec-1990 | Mon-20XX |
| 66 | Levemir | Insulin detemir | 2,100,856 | -9.34% | Novo Nordisk | Diabetes mellitus type 1 and 2 | Dec-1990 | Mon-20XX |
| 67 | Victoza 3-Pak | Liraglutide | 2,078,630 | -9.59% | Novo Nordisk | Diabetes mellitus type 2 | May-1909 | Mon-20XX |
| 68 | Combigan | Brimonidine and Timolol | 1,909,750 | -9.59% | Open angle Glaucoma | May-1909 | Mon-20XX | |
| 69 | Exelon | 1,825,705 | 9.59% | Diabetes mellitus type 2 | May-1909 | Mon-20XX | ||
| 70 | Tradjenta | Linagliptin | 1,744,708 | 9.59% | Boehringer Ingelheim, Lilly Icos | Diabetes mellitus type 2 | May-1909 | Mon-20XX |
| 71 | Premarin Vaginal | 1,738,728 | 9.59% | Diabetes mellitus type 2 | May-1909 | Mon-20XX | ||
| 72 | Enbrel | Etanercept | 1,691,819 | 1.46% | Amgen | Rheumatoid arthritis | Nov-1998 | Oct-2012 |
| 73 | Onglyza | Etanercept | 1,691,615 | 1.46% | Amgen | Rheumatoid arthritis | Nov-1998 | Oct-2012 |
| 74 | Ranexa | Etanercept | 1,661,050 | 1.46% | Amgen | Rheumatoid arthritis | Nov-1998 | Oct-2012 |
| 75 | Truvada | Tenofovir/emtricitabine | 1,651,083 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 76 | Welchol | Tenofovir/emtricitabine | 1,644,996 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 77 | Linzess | Tenofovir/emtricitabine | 1,639,652 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 78 | Latuda | Tenofovir/emtricitabine | 1,635,230 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 79 | Alphagan P | Tenofovir/emtricitabine | 1,483,322 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 80 | Viibryd | Tenofovir/emtricitabine | 1,425,156 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 81 | Effient | Prasugrel | 1,406,934 | 0.03% | Gilead Sciences | Prevent blood clots | Apr-2004 | Mon-2017 |
| 82 | Norvir | Tenofovir/emtricitabine | 1,376,523 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 83 | Amitiza | Tenofovir/emtricitabine | 1,371,937 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 84 | Azor | Tenofovir/emtricitabine | 1,338,802 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 85 | Advair HFA | Tenofovir/emtricitabine | 1,310,993 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 86 | Uloric | Tenofovir/emtricitabine | 1,293,249 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 87 | Lotemax | Tenofovir/emtricitabine | 1,245,330 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 88 | Myrbetriq | Tenofovir/emtricitabine | 1,230,040 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 89 | Asmanex Twisthaler | Tenofovir/emtricitabine | 1,219,923 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 90 | Epiduo | Tenofovir/emtricitabine | 1,212,887 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 91 | Xopenex HFA | Tenofovir/emtricitabine | 1,204,025 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 92 | Durezol | Tenofovir/emtricitabine | 1,189,206 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 93 | Patanol | Tenofovir/emtricitabine | 1,181,134 | 0.03% | Gilead Sciences | HIV infecticlick here for product of diabeteson | Aug-2004 | Mon-20XX |
| 94 | Atripla | Emtricitabine/tenofovir/efavirenz | 1,147,295 | -10.36% | Gilead Sciences, Inc. | HIV infection | Dec-1996 | Mar-2015 |
| 95 | Aggrenox | Tenofovir/emtricitabine | 1,144,739 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 96 | Exforge | Tenofovir/emtricitabine | 1,134,532 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 97 | Humulin R | Tenofovir/emtricitabine | 1,110,123 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 98 | Carafate | Tenofovir/emtricitabine | 1,110,008 | 0.03% | Gilead Sciences | HIV infection | Aug-2004 | Mon-20XX |
| 99 | Novolog Flxpen Mix 70/30 | Insulin aspart | 1,069,219 | 3.86% | Novo Nordisk | Diabetes mellitus type 1 and 2 | Oct-1996 | Mon-20XX |
| 100 | Relpax | Eletriptan | 1,035,265 | 0.03% | Pfizer Inc | migraine headaches | Aug-2004 | Dec-2016 |
No comments:
Post a Comment